(as of 01/10/08)
This information can be made available in other languages and formats upon request, such as large print, Braille, audio cassette and floppy disk.
|
WEEK DAY RATES (Monday - Friday), ALL PRICES PER DAY |
|||
| ADULTS (OVER 21) | |||
| FULL BOARD | £43.00 | ||
| EXTRA LUNCH/DINNER | £8.00 | ||
| YOUNG PEOPLE (UNDER 21 and in full time education) | |||
| FULL BOARD | £32.00 | ||
| EXTRA LUNCH/DINNER | £8.00 | ||
| LEADER RATES | All Leaders are charged at the appropriate young person rate | ||
| EXTRAS | |||
| COOKED BREAKFAST | £4.80 | ||
| SUPPER TROLLEY | £3.70 | ||
| LATE BREAD & SPREAD | £2.60 | ||
| PACKED LUNCH | £4.70 | ||
| PICNIC LUNCH | £5.80 | ||
| WEEKEND USEAGE |
Weekend bookings are charged as two full days regardless of time of arrival. There is a minimum requirement of 25 people for weekend residential courses. Earliest time of arrival 5:00pm on Friday. | ||
|
WEEKEND RATES (Friday - Sunday) |
|||
| ADULTS (OVER 21) | £92.50 | ||
| YOUNG PEOPLE | £75.00 | ||
|
CONFERENCE RATES, ALL PRICES PER DAY |
|||
| DAY CONFERENCE HALL | £31.50 per person including lunch. | ||
| EXECUTIVE SUITE | £37.00 per person including lunch | ||
| TRAINING ROOM 3 | £26.00 per person for a full day including lunch £13.00 per person per half day including coffee £60.00 for room only rental for a full day |
||
| SINGLE ACTIVITY CORPORATE PACKAGE |
£45.00 per person | ||
| DOUBLE ACTIVITY CORPORATE PACKAGE |
£60.00 per person |
||
|
ACTIVITY RATES, ALL PRICES PER SESSION |
|||
| ACTIVITY SESSIONS | £13.50 per person per session | ||
| CAMPING | £3.70 per person per night - this is payable at the time of booking. | ||
| SWIMMING POOL (NON RES) | £63.00 per hourly session – two lifeguards (max 30 persons per hour) | ||
| SWIMMING POOL (RESIDENTIAL) | £37.00 per hourly session - two lifeguards (max 30 persons per hour) | ||
| FIREPIT | £42.00 | ||
| ACTIVITY SESSIONS | 24 Hour Package £63.00 | ||
| 48 Hour Package £115.00 | |||
| 72 Hour Package £168.00 | |||
| 96 Hour Package £220.00 | |||
| 120 Hour Package £272.00 | |||


